Fare Schedule
DESTINATIONS Taree to: | SECTIONS | ADULT SINGLE | ADULT RETURN | CONC SINGLE |
Saxby’s Soft Drink Factory (2) | 1 – 2 | $2.00 | $4.00 | $1.00 |
Denva Road Loop (3) Deans Creek Road (5) | 3 – 6 | $3.00 | $5.00 | $1.50 |
Tinonee (8) Bishops Lane (9) Bunyarra Place (10) | 7 – 10 | $4.00 | $6.00 | $2.00 |
Mondrook Lane (11) Hillville Road (11) Burrell Creek Hall (14) | 11 – 14 | $5.00 | $7.00 | $2.50 |
Chatham Creek Road (15) Saxby Road (20) Krambach (25) | 15+ | $6.00 | $8.00 | $3.00 |
R.E.D Ticket*
$2.50 unlimited same day travel
*Valid with all pension concession cards & seniors cards.
Terms and conditions:
1. To gain student fare, you must be in receipt of educational institution ID.
2. Healthcare Cards DO NOT entitle persons to concession fares.
3. Assistance animals with a valid form of accepted accreditation are allowed on all public transport in NSW.
4. Bicycles and scooters are not permitted to be transported.
5. Fares listed above are intended as a guide only. Variations can occur, subject to pick up and set down locations.
6. Services operate as ‘Hail & Ride’.